Like other distributors for Alamo, Rock Island provided its own badging for the Alamo engines they sold with the Alamo serial number. However, because of the earlier association with Haish, an “A” was added to the front of early serial numbers, this was apparently unique to Rock Island. Military M1903 Rifle: Rock Island Arsenal: Covering numbers: 1 - 445000. Please enter a serial number and click the submit button. NSDAP Party Leader grips are found on Walther PPKs in two serial number ranges; 850,000 to 935,000 and again in the '174,000K to 234,965K' range. Which indicates that this example was produced early on in the second serial number block. Serial Number/Barrel Date Lists: Springfield Armory. Rock Island Arsenal 1904-13: Rock Island Arsenal 1914-19. Lookup Table: Explanatory Notes 1-11: Explanatory.
Go to contentMain menu:
- Online Store
- Gun Safes
- Videos
- Just For Fun
Springfield Armory | |||
Year | 1st Serial | Last Serial | Model |
1904 | 16001 | 67000 | M1903 |
1905 | 67001 | 119000 | M1903 |
1906 | 119001 | 269450 | M1903 |
1907 | 269451 | 337861 | M1903 |
1908 | 337862 | 358084 | M1903 |
1909 | 358085 | 398275 | M1903 |
1910 | 398276 | 456375 | M1903 |
1911 | 456376 | 502045 | M1903 |
1912 | 502046 | 531520 | M1903 |
1913 | 531521 | 570560 | M1903 |
1914 | 570561 | 595600 | M1903 |
1915 | 595601 | 620120 | M1903 |
1916 | 620121 | 632825 | M1903 |
1917 | 632826 | 761757 | M1903 |
1918 | 761758 | 1055091 | M1903 |
1919 | 1055092 | 1162500 | M1903 |
1920 | 1162501 | 1211299 | M1903 |
1921 | 1211300 | 1239640 | M1903 |
1922 | 1239641 | 1252386 | M1903 |
1923 | 1252387 | 1261486 | M1903 |
1924 | 1261487 | 1267100 | M1903 |
1925 | 1267101 | 1270300 | M1903 |
1926 | 1270301 | 1274764 | M1903 |
1927 | 1274765 | 1285265 | M1903 |
1928 | 1285266 | 1305900 | M1903 |
1929 | 1305901 | 1338405 | M1903 |
1930 | 1338406 | 1369760 | M1903 |
1931 | 1369761 | 1404025 | M1903 |
1932 | 1404026 | 1425933 | M1903 |
1933 | 1425934 | 1441811 | M1903 |
1934 | 1441812 | 1491531 | M1903 |
1935 | 1491532 | 1496022 | M1903 |
1936 | Production Suspended | ||
1937 | 1496023 | 1510387 | M1903 |
1938-39 | 1510388 | 1532878 | M1903 |
Total: 1340000 | |||
Notes: | - Introduction of improved heat treatment at SN800000 | ||
-Introduction of nickel steel at SN1275767. | |||
Rock Island Arsenal | |||
Year | 1st Serial | Last Serial | Model |
1904 | 7501 | 16000 | M1903 |
1905 | 16001 | 28000 | M1903 |
1906 | 28001 | 75000 | M1903 |
1907 | 75001 | 130000 | M1903 |
1908 | 130001 | 165000 | M1903 |
1909 | 165001 | 178000 | M1903 |
1910 | 178001 | 201000 | M1903 |
1911 | 201001 | 210634 | M1903 |
1912 | 210635 | 217801 | M1903 |
1913 | 217802 | 234830 | M1903 |
1914 | Production Suspended | ||
1915 | Production Suspended | ||
1916 | Production Suspended | ||
1917 | 234831 | 257061 | M1903 |
1918 | 257062 | 326935 | M1903 |
1919 | 326936 | 348414 | M1903 |
Total: 346000 | |||
Notes: | - Introduction of improved heat treatment at SN285507. | ||
- Introduction of nickel steel at SN319921. | |||
Remington Arms | |||
Year | 1st Serial | Last Serial | Model |
1942 | 3000001 | 3348085 | M1903 |
1942 | 3348086 | 3607999 | M1903A3 |
1942 | 3708000 | 4707999 | M1903A3 |
1942 | 4992001 | 5784000 | M1903A3 |
1943 | 3407088 | 3427087 | M1903A4 |
1943 | 4992001 | 4997045 | M1903A4 |
1943 | Z4000000 | Z4002920 | M1903A4 |
Total: 1084079 | |||
Smith Corona | |||
Year | 1st Serial | Last Serial | Model |
1943 | 3608000 | 3707999 | M1903A3 |
1944 | 4708000 | 4992000 | M1903A3 |
Total: 234000 |