Printing Method | Dye-sublimation thermal print method (with overcoating) | |||||||||||||||||||||||||||||||||||||
General Specifications | ||||||||||||||||||||||||||||||||||||||
Resolution | 300 x 300dpi | |||||||||||||||||||||||||||||||||||||
Gradation | 256 shades per colour | |||||||||||||||||||||||||||||||||||||
Ink | Dedicated colour ink (Y / M / C / overcoating) | |||||||||||||||||||||||||||||||||||||
Paper | Dedicated paper Postcard size (with an address field on reverse side) KP-36IP Postcard size KP-108IN, RP-54, RP-108, RP-1 080V L size KL-36IP Card size KC-36IP Card size Full-Sized Label KC-18IF Card size Eight Label KC-18IL Card size Square Label KC-18IS | |||||||||||||||||||||||||||||||||||||
Feeding System | Automatic paper feeding from the paper cassette | |||||||||||||||||||||||||||||||||||||
Ejection System | Automatic paper ejection on top of the paper cassette | |||||||||||||||||||||||||||||||||||||
Print Size | Postcard size | 100.0 x 148.0mm | ||||||||||||||||||||||||||||||||||||
L size | 89.0 x 119.0mm | |||||||||||||||||||||||||||||||||||||
Card size (Full-page label) | 54.0 x 86.0mm | |||||||||||||||||||||||||||||||||||||
Card size (Label on 8-label sheet) | 22.0 x 17.3mm | |||||||||||||||||||||||||||||||||||||
Card size (Square labels) | 54 x 54mm | |||||||||||||||||||||||||||||||||||||
Printing Modes |
| |||||||||||||||||||||||||||||||||||||
Print Settings / Setting Changes |
| |||||||||||||||||||||||||||||||||||||
Interface | ||||||||||||||||||||||||||||||||||||||
Hi-Speed USB | Type A port for PictBridge-compatible devices Mini-B port for computers | |||||||||||||||||||||||||||||||||||||
Supported memory cards | Without adapter: | SD / SDHC / SDXC | ||||||||||||||||||||||||||||||||||||
Via adapter: | miniSD / miniSDHC / microSD / microSDHC / microSDXC | |||||||||||||||||||||||||||||||||||||
Wireless LAN | Standards: | IEEE 802.11b/g | ||||||||||||||||||||||||||||||||||||
Channels | 1 - 11 | |||||||||||||||||||||||||||||||||||||
Connection: | Infrastructure mode, direct connection | |||||||||||||||||||||||||||||||||||||
Transmission: | DSSS (IEEE 802.11g) or OFDM (IEEE 802.11g) | |||||||||||||||||||||||||||||||||||||
Security: | No security, WEP, WPA-PSK (AES/TKIP), WPA2-PSK (AES/TKIP) | |||||||||||||||||||||||||||||||||||||
USB Flash Drives | FAT or exFAT format only | |||||||||||||||||||||||||||||||||||||
Product Specifications | ||||||||||||||||||||||||||||||||||||||
LCD Monitor | Tilting 3.2-type TFT LCD colour monitor | |||||||||||||||||||||||||||||||||||||
Operating Environment | 5 - 40°C (41 - 104°F), 20 - 80% RH | |||||||||||||||||||||||||||||||||||||
Power Source | Compact Power AC Adapter CA-CP200 B | |||||||||||||||||||||||||||||||||||||
Power Consumption | 60W (4W when in standby) | |||||||||||||||||||||||||||||||||||||
Dimensions (excluding protrusions) | 180.6 x 63.3 x 135.9mm (7.11 x 2.49 x 5.35in) | |||||||||||||||||||||||||||||||||||||
Weight (printer only)f | 860g (1.90lb) | |||||||||||||||||||||||||||||||||||||
System Requirements | ||||||||||||||||||||||||||||||||||||||
OS | Windows: | Windows 8.1 Windows 8 Windows 7 SP1 | ||||||||||||||||||||||||||||||||||||
Macintosh: | Macintosh OS X 10.8 |
Canon Selphy Pvc Cardinal
Canon Selphy Pvc Card Printing
Areerak Thanikwong (Bonuz): +6689 794 2843E: areerak.t@gmail.com, areerak.t@hotmail.com. Exclusive to select SELPHY CP compact photo printers, the KC-18IL makes printing 18 Card size (2.1' x 3.4') label stickers easy and fun. The ink and paper are in one set! So, when it's time to replace the paper it's also time to replace the ink.
Printing from Memory Cards Print images from a memory card that is inserted into the printer. Make sure that no camera or computer is connected to the printer. This SELPHY printer supports image data conforming to the Design rule for Camera File system (Exif compliant) and DPOF (Ver.1.00) standard. Print finish: Glossy, Semi-Gloss (Pattern 1 / Pattern 2 / Pattern 3) Image layout: Borders (Bordered / Borderless), Page Layout (1 / 2 / 4 / 8 images per page, 2 images per page fixed size (Background (White / Black) / Center), 2 x 6 photo strips, Index, Shuffle (8 / 20 images per page (Multiple smart devcies can connect to printer via Canon PRINT app) 10 / Orientation (Landscape / Portrait.